Climate Loyalty Program – consumers
(Copyright Bluewhite Bioforest Ltd)
Level | Loyalty points* | |
---|---|---|
1 | Ranking start | 1 |
2 | Personal Basic level | 10 |
3 | Personal My level** | 50 |
4 | Personal Family level | 200 |
5 | Personal My Lifetime level | 1 000 |
6 | Personal Family Lifetime level | 4 000 |
7 | Climate Basic level | 10 000 |
8 | Climate Responsible level | 50 000 |
9 | Climate Premium level | 100 000 |
| ||
* One point responds one carbon dioxide ton | ||
** Bonus prizes starting from level 3 |
Climate Loyalty Program – corporates
(Copyright Bluewhite Bioforest Ltd)
Level | Loyalty points* | |
---|---|---|
1 | Corporate climate | 50 |
2 | Corporate climate Basic level | 500 |
3 | Corporate climate 3rd level** | 5 000 |
4 | Corporate climate 2nd level | 25 000 |
5 | Corporate climate 1st level | 125 000 |
6 | Corporate climate Premium level | 600 000 |
| ||
* One point responds one carbon dioxide ton | ||
** Bonus prizes starting from level 3 |